New Delhi, Delhi
GST No. 07AAMPG7677F1ZC
Approx. Rs 1,028 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Valve Size | 1/2'' |
| Material | Brass/Bronze |
| Body Material | Bronze |
| Media | Water |
| Brand | Qinn, Neta, Flowtek, Snout |
| Pressure | 0.35 Bar to 6.0 Bar |
| Size Range | (15mm) to (50mm) |
Approx. Rs 1,028 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 15mm to 50mm |
| Material | Brass/Bronze |
| Pressure | 2 kg to 10 kg |
| Body Material | Brass |
| Media | Air, Water |
| Brand | S R Metal |
| Temperature | 70 Deg C |
| Pressure Range | 150 psi |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | S R Metal |
| Material | Stainless Steel |
| IP Rating | IP21 |
| Size | 20mm |
| Pressure Rating | 42 kg |
| Country of Origin | Made in India |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Material | ss |
| Automation Grade | Semi-automatic |
| Connector Type | Screwed |
| Pressure | High Pressure |
| Is It Adjustable | Adjustable |
| Diameter | 65 X 150 |
| Material Grade | stainless steel |
| Is It Branded | UnBranded |
| I Deal In | New Only |
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Valve Size | 1/2" |
| Material | Stainless Steel |
| Brand | S R Metal |
| Automation Grade | Manual |
| Steel Grade | 304 |
| End Connection Type | Threaded |
| Size | 1/2"-2" |
| Color | silver |
| Pipe Thread Size | 1/2 |
| Number Of Ways | 2 way |
| I Deal In | New Only |
| Threaded | Yes |
| Fire Safe | Yes |
| Nominal Pressure | PN1.0-32.0MPa |
Approx. Rs 650 / PieceGet Latest Price
Product BrochureProduct Details:| Material | s s |
| Automation Grade | Manual |
| Size | 1/2'' to 2'' |
| Pressure | 150 psig |
| Usage/Application | water saver |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,800 / PieceGet Latest Price
Product BrochureProduct Details:| Size | 2" to 12" |
| Material | Mild Steel |
| Brand | S R Metal |
| Body Moc | s s 304 or s s 316 |
| Country of Origin | Made in India |
| Medium | Air, Water, Chemical, etc. |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Size | 25 mm to 100 mm |
| Power | Solenoid |
| Media | Chemicals, Air, Water |
| Country of Origin | Made in India |
| Air Pressure | 2 kg/cm2 |
Approx. Rs 865 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel |
| Brand | S R Metal |
| Pressure | Medium Pressure |
| Automation Grade | Manual |
| Connector Type | Screwed |
| Size | 1/4"-4" |
| Media | Water |
| Nominal Pressure | PN 10 |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Size | 40mm to 150mm |
| Brand | S R Metal |
| Body Moc | s s 304 or s s 316 |
| Color | Silver |
| Pressure | 0.6MPa |
| Temperature | -20-+150 Deg C |
Approx. Rs 9,273 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 1/2''to 4'' |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Brand | S R Metal |
| Material | cast steel |
| Color | Silver |
| End Connection Type | Flanged |
| Country of Origin | Made in India |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | Qinn, Neta |
| Material | Mild Steel |
| Size | 1.1/2" |
| Usage/Application | Industrial |
| Temperature | 350 Deg C |
| Country of Origin | Made in India |
| Working Pressure | 0.2-0.6(MPa) |
Approx. Rs 1,612 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 3.5 inch |
| Material | Cast Iron |
| Brand | S R Metal |
| Connection Type | Flanges |
| Country of Origin | Made in India |
| Pressure | 16 bar |
| Temperature Range | 60 Deg C |
We offer a wide range of Rubber Lined Diaphragm Valve, which is easily suited to on and off as well as flow control applications rubber lined. These valves are capable of handling positive pressure and high vacuum.
Approx. Rs 1,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 100 mm |
| Brand | Crest, Neta, Qinn |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Pressure | 1.6Mpa |
| Color | Silver |
| End Connection Type | Flanged |
| Temperature | -196 Deg C~ 500 Deg C |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | WJ |
| Body Material | Alloy Steel |
| Usage/Application | Steam |
| Driving Mode | Manual |
| Test Pressure | 500 |
| Valve Design | globe |
| End Connection | F/E |
Approx. Rs 1,145 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Valve Size | 40 MM |
| Material | Mild Steel |
| Brand | S R Metal |
| Pressure | 1.6Mpa |
| Usage/Application | Industrial |
| Color | Blue |
| Country of Origin | Made in India |
| Working Temperature | -40 Deg C to 80 Deg C |
Approx. Rs 293 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Model Name/Number | y type strainer |
| End Connection | Butt Weld, Screwed End |
| Size/Dimension | 1/2'' - 4'' |
| Pressure | 10 kg to 21 kg |
| Brand | S R Metal |
| Material | Stainless Steel |
| Media | Water |
| Country of Origin | Made in India |
| Size | 1/2"-4" |
Approx. Rs 900 / PieceGet Latest Price
Product BrochureProduct Details:| Material | gun metal |
| Brand | neta |
| Usage/Application | Industrial |
| Pressure | Low Pressure |
| Valve Size | 1/2" |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,023 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Media | Water, Gas, Air |
| Material | Mild Steel |
| Usage/Application | Water |
| Brand | Neta, Qinn, Flowtek, Aira |
| Power | Manual |
| Operator | Lever |
| Working Temperature | -40 Deg C to 80 Deg C |
| Working Pressure | Less than 1.6 Mpa |
Approx. Rs 890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Size | 1/2"-1" |
| Brand | Flowtek, Alto, Neta, Qinn, Sadhi |
| Color | Silver |
| Country of Origin | Made in India |
| Pressure | 0.15~4.2MPa |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Gun Metal |
| Size | 1/2" - 2" |
| Pressure | 250 psi |
| Brand | omega |
| Temperature | 250 |
| Country of Origin | Made in India |
Approx. Rs 1,200 / UnitGet Latest Price
Product BrochureProduct Details:| Size | 1/2"-14" |
| Brand | Crest, Qinn, Flowtek, Neta |
| Material | Cast Steel |
| Media | Air, Water, Chemicals, Gas |
| Connection | Flange |
| Nominal Pressure | PN1.0-32.0MPa |
Approx. Rs 2,768 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | S R Metal |
| Media | Fuel |
| Working Temperature | Less than equal 80 Deg C |
| Nominal Pressure | PN1.0 ~1.6Mpa |
| Surface Finish | Polished |
| Nominal Diameter | 1-1/2"- 16" |
Approx. Rs 10,670 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Mild Steel |
| Brand | Qinn, Neta |
| Pressure | 0.1 - 40 bar |
| Color | Blue |
| End Connection | flanged end |
| I Deal In | New Only |
| Max Temperature | 200 Deg C |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Media | Air |
| Material | Cast Iron |
| Automation Grade | Semi-Automatic |
| Pressure Rating | PN-16 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 2'' |
| Usage/Application | Water |
| Brand | S R Metal |
| Pressure | High Pressure |
| Material | Cast Iron |
| Color | Blue |
| Surface Finish | Polished |
Approx. Rs 8,552 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | S R Metal |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Size | 1/2" to 12" |
| Nominal Pressure | PN1.0-32.0MPa |
Approx. Rs 6,747 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Valve Size | 5 inch |
| Actuator Type | Pneumatic Actuator Ball Valve |
| Material | Stainless Steel |
| Brand | Aira |
| Media | Water, Gas, Air |
| Automation Grade | Automatic |
| Driving Mode | Pneumatic |
| Nominal Pressure | PN1.0-32.0MPa |
Approx. Rs 2,700 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Valve Size | 8 inch |
| Brand | S R Metal |
| Media | Chemical, Gas, Water |
| Material | Steel |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| End Connection | Screwed |
| Color | Silver |
| Country of Origin | Made in India |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Material | Brass |
| Usage/Application | Industrial |
| Body Material | brass |
| Media | Water |
| Size | 1/4" to 3" |
| Pressure | High Pressure |
| Brand | S R Metal |
| Color | golden |
| Country of Origin | Made in India |
Approx. Rs 3,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Cast steel |
| Size | 1'' -2'' inch |
| Body Test Pressure | 250 psig |
| Surface Finish | polished |
| Temperature | 437 celsius |
| Brand | Qinn , Sant , WJ |
| Country of Origin | Made in India |
Explore More Products
© S R Metal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited