New Delhi, Delhi
GST No. 07AAMPG7677F1ZC
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | 0 to 1250 deg C |
| Class | Class 2 |
| Probe Length | 0 - 150 mm |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Termination | Lead Wire |
| Non-cotact measurement for lower temperature ranges |
| Unique circuit for temperature correction |
| Stability of measurement by stabilizing filter |
| Affection free from emissivity |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:| Accuracy | Class B |
| Sensor Connection Wiring | 2 Wire |
| Temperature Range | -200 to 600 deg C |
| Application | Industrial |
| Termination Type | Lead Wire |
| Process Connection Type | Bayonet |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Cable Length | 1 m |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | 0 to 350 deg C |
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
| Process attachment: adjustable flange or coupling |
| Gas-proof ceramic internal tube protects thermo couple against pollution |
| Outer protective sheath: heat-proof steel |
| Modular construction and standard length minimizes the number of spare parts |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Temperature Measurement |
| Brand | S R Metal |
| Range | PT - 100 / J type / K type |
| Material | Stainless Steel |
| Color | Silver |
| Temperature Range | 0-400 Deg C |
| Country of Origin | Made in India |
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Accuracy | Class B |
| Temperature Range | -200 to 600 deg C |
| Sensor Connection Wiring | 2 Wire |
| Application | Food Industry |
| Termination Type | Terminal Head Assembly |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Stainless Steel |
| Probe Diameter | 0.5 - 8 mm |
| Cable Length | 3 m |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Class | Class 2 |
| Temperature Range | 0 to 750 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Class | Class 2 |
| Temperature Range | 0 to 1300 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Mount | Bolt Type |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Class | Class 2 |
| Temperature Range | 800 to 1700 deg C |
| Accuracy | +/- 4.0 deg C or +/- 0.5% |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Bayonet |
| Probe Termination | Miniature Jack |
| Probe Length | 0 - 150 mm |
Explore More Products
© S R Metal Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited